It’s time for a health plan with fresh options and innovative services
Get to know our plans for groups of 5-50 employees.
2025 plans
Find the right plan for you based on costs and network.
Care Complement benefits
Care Complement benefits remove barriers to care by eliminating cost sharing for treatments that help members manage chronic conditions and find alternatives to opioid painkillers. The following services are covered at $0 cost sharing:
- The first 6 visits to a physical or occupational therapist
- The first 6 visits to a chiropractor or acupuncturist (20 visit limit)
- Cardiac Rehabilitation therapy
- Services to help members manage diabetes
- Medication-assisted therapy office visits and prescriptions to treat substance use
- 11 common prescription medications to treat depression, heart conditions, and high blood pressure
Plan Name | Annual Individual Deductible | Family Deductible | Office Visit Copay - PCP | Office Visit Copay - Specialist | Plan Documents |
Complete Access EPO 2000 with Care Complement | $2,000 | $4,000 | $25 | $40 | |
Complete Access EPO 3000 with Care Complement | $3,000 | $6,000 | $40 | $55 | |
Complete Access EPO HSA 3000 Enhanced FlexRx | $3,000 | $6,000 | (D) $35 | (D) $50 |
(D) = Deductible must be met first, then copayment or coinsurance may apply.
Plan Name | Annual Individual Deductible | Family Deductible | Office Visit Copay - PCP | Office Visit Copay - Specialist | Plan Documents |
Complete HMO 20/40 with Care Complement | $0 | $0 | $20 | $40 | |
Complete HMO 500 with Care Complement | $500 | $1,000 | $25 | $45 | |
Complete PPO Plus 500 with Care Complement | $500 | $1,000 | $25 | $45 | |
Complete HMO 1000 25/50/350 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
Complete PPO Plus 1000 25/50/350 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
Complete HMO 1000 10%/30% with Care Complement | $1,000 | $2,000 | $25 | $40 | |
Complete PPO Plus 1000 10%/30% with Care Complement | $1,000 | $2,000 | $25 | $40 | |
Complete HMO 1500 25/50 ER350 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
Complete PPO Plus 1500 25/50 ER350 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
Complete HMO 2000 25/40 ER450 with Care Complement | $2,000 | $4,000 | $25 | $40 | |
Complete PPO Plus 2000 25/40 ER450 with Care Complement | $2,000 | $4,000 | $25 | $40 | |
Complete HMO 2000 30/60 ER1000 with Care Complement | $2,000 | $4,000 | $30 | $60 | |
Complete PPO Plus 2000 30/60 ER1000 with Care Complement | $2,000 | $4,000 | $30 | $60 | |
Complete HMO 2500 30/55/500 with Care Complement | $2,500 | $5,000 | $30 | $55 | |
Complete PPO Plus 2500 30/55/500 with Care Complement | $2,500 | $5,000 | $30 | $55 | |
Complete HMO 2500 15%/35% with Care Complement | $2,500 | $5,000 | $30 | $55 | |
Complete PPO Plus 2500 15%/35% with Care Complement | $2,500 | $5,000 | $30 | $55 | |
Complete HMO 3000 40/55/500 with Care Complement | $3,000 | $6,000 | $40 | $55 | |
Complete PPO Plus 3000 40/55/500 with Care Complement | $3,000 | $6,000 | $40 | $55 | |
Complete HMO 3500 45/75 with Care Complement | $3,500 | $7,000 | $45 | $75 | |
Complete PPO Plus 3500 45/75 with Care Complement | $3,500 | $7,000 | $45 | $75 | |
Complete HMO 4000 35/45 ER750 10% with Care Complement | $4,000 | $8,000 | (D) $35 | (D) $45 | |
Complete PPO Plus 4000 35/45 ER750 10% with Care Complement | $4,000 | $8,000 | IN (D) $35 | IN (D) $45 | |
Complete HMO 5000 30/45 with Care Complement | $5,000 | $10,000 | (D) $30 | (D) $45 | |
Complete PPO Plus 5000 30/45 with Care Complement | $5,000 | $10,000 | IN (D) $30 | IN (D) $45 | |
Complete HMO HSA 2500 30/45/450 Enhanced FlexRx | $2,500 | $5,000 | (D) $30 | (D) $45 | |
Complete PPO Plus HSA 2500 30/45/450 Enhanced FlexRx | $2,500 | $5,000 | IN (D) $30 | IN (D) $45 | |
Complete HMO HSA 3000 35/50/450 Enhanced FlexRx | $3,000 | $6,000 | (D) $35 | (D) $50 | |
Complete PPO Plus HSA 3000 35/50/450 Enhanced FlexRx | $3,000 | $6,000 | IN (D) $35 | IN (D) $50 | |
Complete HMO HSA 3600 35/50/600 Enhanced FlexRx | $3,600 | $7,200 | (D) $35 | (D) $50 | |
Complete PPO Plus HSA 3600 35/50/600 Enhanced FlexRx | $3,600 | $7,200 | IN (D) $35 | IN (D) $50 | |
Complete HMO HSA 4000 Enhanced FlexRx - NEW 2025 | $4,000 | $8,000 | (D) $40 | (D) $60 | |
Complete PPO Plus HSA 4000 Enhanced FlexRx - NEW 2025 | $4,000 | $8,000 | IN (D) $40 | IN (D) $60 |
(D) = Deductible must be met first, then copayment or coinsurance may apply.
IN (D) = In-Network Deductible must be met first, then copayment or coinsurance may apply.
Plan Name | Annual Individual Deductible | Family Deductible | Office Visit Copay - PCP | Office Visit Copay - Specialist | Plan Documents |
Choice Easy Tier HMO 500 25/45 with Care Complement | $500 | $1,000 | $25 | $45 | |
Choice Easy Tier PPO Plus 500 25/45 with Care Complement | $500 | $1,000 | $25 | $45 | |
Choice Easy Tier HMO 1000 25/50 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
Choice Easy Tier PPO Plus 1000 25/50 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
Choice Easy Tier HMO 1500 25/50 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
Choice Easy Tier PPO Plus 1500 25/50 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
Choice Easy Tier HMO 2000 25/45 with Care Complement | $2,000 | $4,000 | $25 | $45 | |
Choice Easy Tier PPO Plus 2000 25/45 with Care Complement | $2,000 | $4,000 | $25 | $45 | |
Choice Easy Tier HMO 2500 15%/35% with Care Complement | $2,500 | $5,000 | $40 | $55 | |
Choice Easy Tier PPO Plus 2500 15%/35% with Care Complement | $2,500 | $5,000 | $40 | $55 | |
Choice Easy Tier HMO 3000 45/55 with Care Complement | $3,000 | $6,000 | $45 | $55 | |
Choice Easy Tier PPO Plus 3000 45/55 with Care Complement | $3,000 | $6,000 | $45 | $55 |
Search for covered drugs in our Formulary
See the 6-Tier drug list here.