Now is a great time to consider a plan from Mass General Brigham Health Plan. Our 2026 plans come with competitive pricing so you can offer strong coverage without stretching your budget. Members get real, everyday value from benefits like Care Complement, mental health support, prescription and over-the-counter savings, and women’s health resources. Plus, with access to a network of world-renowned doctors, specialists, and hospitals within the Mass General Brigham system and beyond, employees can get the care they need from providers they trust.
Complete Access EPO plans:
A high-value, national network consisting of our full network in Massachusetts and New Hampshire, plus the UnitedHealthcare Options PPO network outside MA and NH. Members in MA and NH designate PCPs to help coordinate care.
Complete plans:
Complete plans offer comprehensive care from a broad network of top providers—including Mass General Brigham and beyond. Our Complete HMO network extends from Massachusetts to parts of New Hampshire and Rhode Island. Complete PPO Plus network also includes UnitedHealthcare Options PPO network of more than 1.6 million providers and 5,600 hospitals nationwide.
Choice Easy Tier plans:
Members have access to our full network. Hospitals fall into three tiers. The tiers determine what cost share the member pays. Available as an HMO and PPO Plus product.
See the 6-Tier drug list here.
Care Complement provides access to more affordable care options by removing cost sharing for certain services, therapies, and medications. The following services are covered at $0 cost sharing:
| Plan name | Annual individual deductible | Family deductible | Office visit copay–PCP | Office visit copay–specialist | Plan documents |
| Complete Access EPO 2000 25/50 ER450 with Care Complement | $2,000 | $4,000 | $25 | $50 | |
| Complete Access EPO 3000 40/55/750 with Care Complement | $3,000 | $6,000 | $40 | $55 | |
| Complete Access EPO HSA 3000 35/55 Enhanced FlexRx | $3,000 | $6,000 | (D) $35 | (D) $55 |
(D) = Deductible must be met first, then copayment or coinsurance may apply.
| Plan name | Annual individual deductible | Family deductible | Office visit copay–PCP | Office visit copay–specialist | Plan documents |
| Complete HMO 20/40 with Care Complement | $0 | $0 | $20 | $40 | |
| Complete HMO 500 with Care Complement | $500 | $1,000 | $25 | $45 | |
| Complete PPO Plus 500 with Care Complement | $500 | $1,000 | $25 | $45 | |
| Complete HMO 1000 25/50/350 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
| Complete PPO Plus 1000 25/50/350 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
| Complete HMO 1000 10%/30% with Care Complement | $1,000 | $2,000 | $25 | $40 | |
| Complete PPO Plus 1000 10%/30% with Care Complement | $1,000 | $2,000 | $25 | $40 | |
| Complete HMO 1500 25/50 ER350 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
| Complete PPO Plus 1500 25/50 ER350 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
| Complete HMO 2000 25/50 ER450 with Care Complement | $2,000 | $4,000 | $25 | $50 | |
| Complete PPO Plus 2000 25/50 ER450 with Care Complement | $2,000 | $4,000 | $25 | $50 | |
| Complete HMO 2000 35/70 with Care Complement | $2,000 | $4,000 | $35 | $70 | |
| Complete PPO Plus 2000 35/70 with Care Complement | $2,000 | $4,000 | $35 | $70 | |
| Complete HMO 2500 30/55/500 with Care Complement | $2,500 | $5,000 | $30 | $55 | |
| Complete PPO Plus 2500 30/55/500 with Care Complement | $2,500 | $5,000 | $30 | $55 | |
| Complete HMO 2500 15%/35% with Care Complement | $2,500 | $5,000 | $30 | $55 | |
| Complete PPO Plus 2500 15%/35% with Care Complement | $2,500 | $5,000 | $30 | $55 | |
| Complete HMO 3000 40/55/750 with Care Complement | $3,000 | $6,000 | $40 | $55 | |
| Complete PPO Plus 3000 40/55/750 with Care Complement | $3,000 | $6,000 | $40 | $55 | |
| Complete HMO 3500 45/75 with Care Complement | $3,500 | $7,000 | $45 | $75 | |
| Complete PPO Plus 3500 45/75 with Care Complement | $3,500 | $7,000 | $45 | $75 | |
| Complete HMO 4000 35/45 ER750 10% with Care Complement | $4,000 | $8,000 | (D) $35 | (D) $45 | |
| Complete PPO Plus 4000 35/45 ER750 10% with Care Complement | $4,000 | $8,000 | IN (D) $35 | IN (D) $45 | |
| Complete HMO 5000 35/45 ER750 10% with Care Complement | $5,000 | $10,000 | (D) $35 | (D) $45 | |
| Complete PPO Plus 5000 35/45 ER750 10% with Care Complement | $5,000 | $10,000 | IN (D) $35 | IN (D) $45 | |
| Complete HMO HSA 2500 35/50 Enhanced FlexRx | $2,500 | $5,000 | (D) $35 | (D) $50 | |
| Complete PPO Plus HSA 2500 35/50 Enhanced FlexRx | $2,500 | $5,000 | IN (D) $35 | IN (D) $50 | |
| Complete HMO HSA 3000 35/55 Enhanced FlexRx | $3,000 | $6,000 | (D) $35 | (D) $55 | |
| Complete PPO Plus HSA 3000 35/55 Enhanced FlexRx | $3,000 | $6,000 | IN (D) $35 | IN (D) $55 | |
| Complete HMO HSA 3600 35/55 Enhanced FlexRx | $3,600 | $7,200 | (D) $35 | (D) $55 | |
| Complete PPO Plus HSA 3600 35/55 Enhanced FlexRx | $3,600 | $7,200 | IN (D) $35 | IN (D) $55 | |
| Complete HMO HSA 4200 Enhanced FlexRx | $4,200 | $8,400 | (D) $50 | (D) $75 | |
| Complete PPO Plus HSA 4200 Enhanced FlexRx | $4,200 | $8,400 | IN (D) $50 | IN (D) $75 |
(D) = Deductible must be met first, then copayment or coinsurance may apply.
IN (D) = In-Network Deductible must be met first, then copayment or coinsurance may apply.
| Plan name | Annual individual deductible | Family deductible | Office visit copay–PCP | Office visit copay–specialist | Plan documents |
| Choice Easy Tier HMO 500 25/45/400 with Care Complement | $500 | $1,000 | $25 | $45 | |
| Choice Easy Tier PPO Plus 500 25/45/400 with Care Complement | $500 | $1,000 | $25 | $45 | |
| Choice Easy Tier HMO 1000 25/50/350 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
| Choice Easy Tier PPO Plus 1000 25/50/350 with Care Complement | $1,000 | $2,000 | $25 | $50 | |
| Choice Easy Tier HMO 1500 25/50 ER350 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
| Choice Easy Tier PPO Plus 1500 25/50 ER350 with Care Complement | $1,500 | $3,000 | $25 | $50 | |
| Choice Easy Tier HMO 2000 25/50 ER450 with Care Complement | $2,000 | $4,000 | $25 | $50 | |
| Choice Easy Tier PPO Plus 2000 25/50 ER450 with Care Complement | $2,000 | $4,000 | $25 | $50 | |
| Choice Easy Tier HMO 2500 15%/20%/35% with Care Complement | $2,500 | $5,000 | $40 | $55 | |
| Choice Easy Tier PPO Plus 2500 15%/20%/35% with Care Complement | $2,500 | $5,000 | $40 | $55 | |
| Choice Easy Tier HMO 3000 45/55/750 with Care Complement | $3,000 | $6,000 | $45 | $55 | |
| Choice Easy Tier PPO Plus 3000 45/55/750 with Care Complement | $3,000 | $6,000 | $45 | $55 |