2022 plans for groups of 6-50

Find the right plan for you based on costs and network.

Allies Choice plans





Plan Name Annual Individual Deductible Family Deductible Office Visit Copay - PCP Office Visit Copay - Specialist Plan Documents
Allies Choice HMO 1000 25/50/350 with Care Complement $1,000 $2,000 $25 $50
Allies Choice HMO 1500 25/50/350 with Care Complement $1,500 $3,000 $25 $50
Allies Choice HMO 2000 25/40/450 with Care Complement $2,000 $4,000 $25 $40
Allies Choice HMO 3000 40/55 with Care Complement $3,000 $6,000 $40 $55

Complete plans










































Plan Name Annual Individual Deductible Family Deductible Office Visit Copay - PCP Office Visit Copay - Specialist Plan Documents
Complete HMO 25/40/250 $0 $0 $25 $40
Complete PPO Plus 1000 25/50/350 $1,000 $2,000 $25 $50
Complete HMO 1000 25/50/350 with Care Complement $1,000 $2,000 $25 $50
Complete PPO Plus 1000 25/50/350 with Care Complement $1,000 $2,000 $25 $50
Complete HMO 1000 25/40 10%/30% $1,000 $2,000 $25 $40
Complete PPO Plus 1000 25/40 10%/30% $1,000 $2,000 $25 $40
Complete HMO 1000 25/50/350 $1,000 $2,000 $25 $50
Complete HMO 1500 25/50/350 $1,500 $3,000 $25 $50
Complete PPO Plus 1500 25/50/350 $1,500 $3,000 $25 $50
Complete HMO 2000 25/40/450 $2,000 $4,000 $25 $40
Complete PPO Plus 2000 25/40/450 $2,000 $4,000 $25 $40
Complete HMO 2000 25/40/450 with Care Complement $2,000 $4,000 $25 $40
Complete PPO Plus 2000 25/40/450 with Care Complement $2,000 $4,000 $25 $40
Complete HMO HSA 2000 25/45/350 Enhanced FlexRx $2,000 $4,000 (D) $25 (D) $45
Complete PPO Plus HSA 2000 25/45/350 Enhanced FlexRx $2,000 $4,000 IN (D) $25 IN (D) $45
Complete HMO 2000 25/45/750 $2,000 $4,000 $25 $45
Complete PPO Plus 2000 25/45/750 $2,000 $4,000 $25 $45
Complete HMO 2000 25/45/750 with Care Complement $2,000 $4,000 $25 $45
Complete PPO Plus 2000 25/45/750 with Care Complement $2,000 $4,000 $25 $45
Complete HMO 2000 15%/35% $2,000 $4,000 $30 $50
Complete PPO Plus 2000 15%/35% $2,000 $4,000 $30 $50
Complete HMO HSA 2500 30/45/350 Enhanced FlexRx $2,500 $5,000 (D) $30 (D) $45
Complete PPO Plus HSA 2500 30/45/350 Enhanced FlexRx $2,500 $5,000 IN (D) $30 IN (D) $45
Complete HMO 2500 25/50/400 $2,500 $5,000 $25 $50
Complete PPO Plus 2500 25/50/400 $2,500 $5,000 $25 $50
Complete HMO 2500 25/50/400 with Care Complement $2,500 $5,000 $25 $50
Complete PPO Plus 2500 25/50/400 with Care Complement $2,500 $5,000 $25 $50
Complete HMO HSA 3000 35/50/350 Enhanced FlexRx $3,000 $6,000 (D) $35 (D) $50
Complete PPO Plus HSA 3000 35/50/350 Enhanced FlexRx $3,000 $6,000 IN (D) $35 IN (D) $50
Complete HMO 3000 40/55 $3,000 $6,000 $40 $55
Complete PPO Plus 3000 40/55 $3,000 $6,000 $40 $55
Complete HMO 3000 40/55 with Care Complement $3,000 $6,000 $40 $55
Complete PPO Plus 3000 40/55 with Care Complement $3,000 $6,000 $40 $55
Complete HMO HSA 3600 35/50/750 Enhanced FlexRx $3,600 $7,200 (D) $35 (D) $50
Complete PPO Plus HSA 3600 35/50/750 Enhanced FlexRx $3,600 $7,200 IN (D) $35 IN (D) $50
Complete HMO 4000 10% with Care Complement $4,000 $8,000 (D) $35 (D) $45
Complete PPO Plus 4000 10% with Care Complement $4,000 $8,000 IN (D) $35 IN (D) $45
Complete PPO Plus 5000 35/45 10% with Care Complement $5,000 $10,000 (D) $35 (D) $45
Complete HMO 5000 35/45 10% with Care Complement $5,000 $10,000 IN (D) $35 IN (D) $45
Complete HMO 500 25/45/350 $500 $1,000 $25 $45
Complete PPO Plus 500 25/45/350 $500 $1,000 $25 $45

(D) = Deductible must be met first, then copayment or coinsurance may apply.
IN (D) = In-Network Deductible must be met first, then copayment or coinsurance may apply.

Choice Easy Tier plans













Plan Name Annual Individual Deductible Family Deductible Office Visit Copay - PCP Office Visit Copay - Specialist Plan Documents
Choice Easy Tier HMO 1000 25/40 $1,000 $2,000 $25 $40
Choice Easy Tier PPO Plus 1000 25/40 $1,000 $2,000 $25 $40
Choice Easy Tier HMO 1500 25/40 $1,500 $3,000 $25 $40
Choice Easy Tier PPO Plus 1500 25/40 $1,500 $3,000 $25 $40
Choice Easy Tier HMO 2000 25/40 $2,000 $4,000 $25 $40
Choice Easy Tier PPO Plus 2000 25/40 $2,000 $4,000 $25 $40
Choice Easy Tier HMO 2500 15%/35% $2,500 $5,000 $35 $50
Choice Easy Tier PPO Plus 2500 15%/35% $2,500 $5,000 $35 $50
Choice Easy Tier HMO 3000 40/50 $3,000 $6,000 $40 $50
Choice Easy Tier PPO Plus 3000 40/50 $3,000 $6,000 $40 $50
Choice Easy Tier HMO 500 25/40 $500 $1,000 $25 $40
Choice Easy Tier PPO Plus 500 25/40 $500 $1,000 $25 $40

Search for covered drugs in our Formulary

See the 6-Tier drug list here.